
Electrical and Computer Engineering
Electrical and Computer Engineering
Programme Introduction
The aim of the degree, which is highly vocational, is to train professionals with high scientific, technical, ethical and professional levels, in the various areas of electrical engineering intervention. To reach this goal, skills are developed to enable these professionals to design, plan, implement and manage projects in the areas of power systems, industrial automation, electronics and telecommunications.
Programme Coordinator
João Miguel Charrua de Sousa
coord.eec.estg@ipleiria.pt
Reference
School
City
Language
Type
Length
Vacancies
General contingent: 35
International student contingent: 7
DGES certification

Objectives
Graduates should be able to easily adapt and evolve in the light of the rapid advance of technical and scientific knowledge, in this particular field, and also to have the right skills to use modern technologies, as required in their future professional activity. Moreover, they should be able to cope with different working environments, either in public or private sectors. Furthermore, the students should acquire an innovative and entrepreneurial attitude, enabling them to create their own employment.

Study Plan
- 1st Year | Common-core Syllabus
- 2nd Year | Energy and Automation
- 2nd Year | Electronics and Computers
- 3rd Year | Energy and Automation
- 3rd Year | Electronics and Computers
ID | Name | Semester | ECTS | Length |
---|---|---|---|---|
9112101 | Mathematical Analysis | 1st Semester | 6 | 75 h |
9112102 | Linear Algebra | 1st Semester | 5 | 60 h |
9112103 | Physics I | 1st Semester | 6 | 75 h |
9112104 | English | 1st Semester | 2 | 30 h |
9112105 | Electric Circuits I | 1st Semester | 6 | 60 h |
9112106 | Digital Systems | 1st Semester | 5 | 75 h |
9112107 | Statistics | 2nd Semester | 3 | 45 h |
9112108 | Applied Mathematics | 2nd Semester | 6 | 60 h |
9112109 | Programming I | 2nd Semester | 6 | 67,50 h |
9112110 | Physics II | 2nd Semester | 4 | 60 h |
9112111 | Electric Circuits II | 2nd Semester | 6 | 52,50 h |
9112112 | Electronics I | 2nd Semester | 5 | 90 h |
ID | Name | Semester | ECTS | Length |
---|---|---|---|---|
9112113 | Programming II | 1st Semester | 6 | 60 h |
9112114 | Control Systems | 1st Semester | 5 | 60 h |
9112115 | Microprocessors | 1st Semester | 5 | 69 h |
9112116 | Electronics II | 1st Semester | 5 | 66 h |
9112117 | Instrumentation | 1st Semester | 4 | 60 h |
9112118 | Electrical Infrastructure and Telecommunications | 1st Semester | 5 | 45 h |
9112119 | Instrumentation and Control Laboratory | 2nd Semester | 5 | 45 h |
9112120 | Electrical Machines I | 2nd Semester | 5 | 67,50 h |
9112121 | Data Networks | 2nd Semester | 5 | 52,50 h |
9112122 | Power Electronics | 2nd Semester | 5 | 60 h |
9112123 | Electrical Installations I | 2nd Semester | 5 | 75 h |
9112124 | Process Automation | 2nd Semester | 5 | 60 h |
ID | Name | Semester | ECTS | Length |
---|---|---|---|---|
9112113 | Programming II | 1st Semester | 6 | 60 h |
9112114 | Electrical Installations I | 1st Semester | 5 | 60 h |
9112115 | Microprocessors | 1st Semester | 5 | 69 h |
9112116 | Electronics II | 1st Semester | 5 | 66 h |
9112117 | Instrumentation | 1st Semester | 4 | 60 h |
9112118 | Electrical Infrastructure and Telecommunications | 1st Semester | 5 | 45 h |
9112119 | Instrumentation and Control Laboratory | 2nd Semester | 5 | 45 h |
9112124 | Automatic Systems | 2nd Semester | 5 | 60 h |
9112121 | Communication Networks | 2nd Semester | 5 | 52,50 h |
9112122 | Power Electronics | 2nd Semester | 5 | 60 h |
9112136 | Fundamentals of Telecommunications | 2nd Semester | 5 | 67,50 h |
9112137 | Signal Analysis and Processing | 2nd Semester | 5 | 75 h |
ID | Name | Semester | ECTS | Length |
---|---|---|---|---|
9112125 | Project | Annual | 5 | |
9112126 | Energy Management | 1st Semester | 5 | 60 h |
9112127 | Electrical Machines II | 1st Semester | 5 | 75 h |
9112128 | Industrial Automation I | 1st Semester | 5 | 60 h |
9112129 | Electrical Installations II | 1st Semester | 5 | 75 h |
9112130 | Electric Power Generation, Transmission and Distribution | 1st Semester | 5 | 75 h |
9112125 | Project | Annual | 10 | |
9112131 | Seminar | 2nd Semester | 3 | 30 h |
9112132 | Innovation and Entrepreneurship | 2nd Semester | 2 | 30 h |
9112133 | Industrial Automation II | 2nd Semester | 5 | 60 h |
9112134 | Renewable Energies | 2nd Semester | 5 | 60 h |
9112135 | Robotics | 2nd Semester | 5 | 75 h |
ID | Name | Semester | ECTS | Length |
---|---|---|---|---|
9112125 | Project | Annual | 5 | |
9112138 | Sensor Networks | 1st Semester | 5 | 75 h |
9112139 | Embedded Electronic Systems | 1st Semester | 5 | 60 h |
9112140 | Programmable Electronics | 1st Semester | 5 | 60 h |
9112141 | Digital Communications | 1st Semester | 5 | 75 h |
9112142 | Mobile Application Programming | 1st Semester | 5 | 75 h |
9112125 | Project | Annual | 10 | |
9112131 | Seminar | 2nd Semester | 3 | 30 h |
9112132 | Innovation and Entrepreneurship | 2nd Semester | 2 | 30 h |
9112143 | Mobile Communications | 2nd Semester | 5 | 75 h |
9112144 | Electronic Systems for the Internet of Things | 2nd Semester | 5 | 60 h |
9112145 | Broadband Networks | 2nd Semester | 5 | 60 h |
Entry Requirements
For further information about international students’ applications,
please see International Applicants
or contact the International Students’ Office by email at: estudante.internacional@ipleiria.pt
For further information about international students’ applications,
please see International Applicants
or contact the International Students’ Office by email at: estudante.internacional@ipleiria.pt
Accreditation
State: Accredited
Number of years of accreditation: 6
Publication Date: 23/01/2020
International Accreditation: EUR-ACE® Quality Label until 13th october 2028

State: Accredited
Number of years of accreditation: 6
Publication Date: 23/01/2020
International Accreditation: EUR-ACE® Quality Label until 13th october 2028

Application Fee
60€
60€
Enrolment Fee
General contingent 30€
International student contingent 500€
General contingent 30€
International student contingent 500€
Tuition Fee
General contingent 697 €
International student contingent 3000€
General contingent 697 €
International student contingent 3000€