
Dietetics and Nutrition
Dietetics and Nutrition
Programme Introduction
The primary objectives of Dietetics and Nutrition programme presuppose the training of creative, critical and responsible graduates, with the ability to provide quality services in the context of clinical nutrition, community and public health, food quality, management/administration, research & development, while promoting the health of individuals and of the populations.
Programme Coordinator
Cátia Sofia Pereira Braga Pontes
coord.dn.ess@ipleiria.pt
Reference
School
City
Language
Type
Length
Vacancies
General contingent: 30
International student contingent: 4
DGES certification

Objectives
The primary objectives of the degree in Dietetics presuppose the training of graduates with the following skills:
- High systemic perception of the human being,the health concept, the scientific and technical knowledge, and of the research and practice of dietetics;
- Autonomy in problemsolving and decisionmaking, based in the values of beneficence and nonmaleficence, justice, ethics and deontology;
- Consolidated and updated knowledge, multidisciplinary but specific in the fields of dietetics and nutrition, by valuing Lifelonglearning, national and international cooperation and acting according to the different sociocultural and economic contexts.

Study Plan
- 1st Year
- 2nd Year
- 3rd Year
- 4th Year
ID | Name | Semester | ECTS | Length |
---|---|---|---|---|
8149101 | Anatomy and Physiology I | 1st Semester | 5 | 63 h |
8149102 | Cell Biology and Histology | 1st Semester | 5 | 55 h |
8149103 | Biostatistics | 1st Semester | 4 | 40 h |
8149104 | Psychology | 1st Semester | 4 | 40 h |
8149105 | General and Organic Chemistry | 1st Semester | 5 | 50 h |
8149106 | Health Communication | 1st Semester | 3 | 32 h |
8149107 | Sociology and Food History | 1st Semester | 4 | 40 h |
8149108 | Anatomy and Physiology II | 2nd Semester | 5 | 63 h |
8149109 | Food and Human Nutrition I | 2nd Semester | 6 | 65 h |
8149110 | Biochemistry | 2nd Semester | 6 | 60 h |
8149111 | Bioethics | 2nd Semester | 2 | 32 h |
8149112 | Introduction to the profession | 2nd Semester | 2 | 20 h |
8149113 | Genetics | 2nd Semester | 3 | 50 h |
8149114 | Food Microbiology and Parasitology | 2nd Semester | 6 | 65 h |
ID | Name | Semester | ECTS | Length |
---|---|---|---|---|
8149115 | Food and Human Nutrition II | 1st Semester | 7 | 70 h |
8149116 | Hygiene and Food Safety | 1st Semester | 6 | 50 h |
8149117 | Imunology | 1st Semester | 4 | 45 h |
8149118 | Farmacology | 1st Semester | 4 | 40 h |
8149119 | Bromatology | 1st Semester | 5 | 55 h |
8149120 | Food Toxicology | 1st Semester | 4 | 40 h |
8149121 | Food Services Management | 2nd Semester | 6 | 55 h |
8149122 | Food Quality and Safety Management Systems | 2nd Semester | 4 | 55 h |
8149123 | Gastrotechnic | 2nd Semester | 4 | 55 h |
8149124 | Pathology | 2nd Semester | 6 | 60 h |
8149125 | Public Health and Epidemiology | 2nd Semester | 5 | 55 h |
8149126 | Nutritional Status Assessment | 2nd Semester | 5 | 65h |
ID | Name | Semester | ECTS | Length |
---|---|---|---|---|
8149127 | Diet Therapy I | 1st Semester | 6 | 59 h |
8149128 | Artificial Nutrition | 1st Semester | 3 | 40 h |
8149129 | Nutrition in the life cycle | 1st Semester | 6 | 60 h |
8149130 | Food and Nutrition Marketing | 1st Semester | 3 | 40 h |
8149131 | Nutrition Policy | 1st Semester | 4 | 40 h |
8149132 | Research Methodologies | 1st Semester | 5 | 55 h |
8149133 | Option I | 1st Semester | 3 | |
a) The curricular units are defined each school year | ||||
8149134 | Diet Therapy II | 2nd Semester | 6 | 59 h |
8149135 | Community Nutrition | 2nd Semester | 4 | 55 h |
8149136 | Research Project | 2nd Semester | 6 | 65 h |
8149137 | Food Technology and Inovation | 2nd Semester | 6 | 59 h |
8149138 | Sports Nutrition | 2nd Semester | 5 | 50 h |
8149139 | Option II | 2nd Semester | 3 | |
a) The curricular units are defined each school year |
ID | Name | Semester | ECTS | Length |
---|---|---|---|---|
8149140 | Internship in Dietetics and Nutrition I | 1st Semester | 30 | 420 h |
8149141 | Internship in Dietetics and Nutrition II | 2nd Semester | 30 | 420 h |
Entry Requirements
For further information about international students’ applications,
please see International Applicants
or contact the International Students’ Office by email at: estudante.internacional@ipleiria.pt
For further information about international students’ applications,
please see International Applicants
or contact the International Students’ Office by email at: estudante.internacional@ipleiria.pt
Accreditation
State: Accredited
Accreditation number of years: 6
Publication Date: 28-09-2016
Accreditation A3ES
State: Accredited
Accreditation number of years: 6
Publication Date: 28-09-2016
Accreditation A3ES
More Information
All subjects are held in Portuguese. Tutorial support in English.
All subjects are held in Portuguese. Tutorial support in English.

Application Fee
60€
60€
Enrolment Fee
General contingent: 30€
International student contingent: 100€
General contingent: 30€
International student contingent: 100€
Tuition Fee
General contingent: 697 €
International student contingent: 3000€
General contingent: 697 €
International student contingent: 3000€